|
|
|
 |
|
|
|
Hours of Operation
Sales: Mon-Fri (9am-6pm), Sat (9am-6pm)
Parts: Mon-Fri (9am-6pm), Sat (9am-6pm)
Service: Mon-Fri (9am-6pm), Sat (9am-1pm) |
|
|
|
|
Motor Sportsland - New 2009 Winnebago Adventurer 38N Motor Home Floorplan |  | 
|
Model# 38N
| Length
| 38 ft. 9 in. | Exterior Height1
| 12 ft. 3 in. | Exterior Width2
| 8 ft. 5 in. | Exterior Storage3 (cu. ft.)
| 88.6 | Awning Length
| 19 in. | Interior Height
| 7 ft. 2 in. | Interior Width
| 8 ft. | Freshwater Capacity w/Heater4 (gal.)
| 84 | Holding Tank Capacity - Black/Gray4 (gal.)
| 53/56 | LP Capacity5 (gal.)
| 28 | Fuel Capacity (gal.)
| 75 | GCWR6 (lbs.)
| 30,000/30,000 | GVWR (lbs.)
| 24,000/24,000 | GAWR - Front (lbs.)
| 9,000/9,000 | GAWR - Rear (lbs.)
| 15,500/15,500 | Wheelbase
| 248 in. | **Specifications Shown have no options, units on Motor Sportsland's lot my have different specs.
Specifications/Price subject to change without notice. |
Locate Us | Privacy Policy | Contact Us
| Site Map Friday, September 3, 2010 © Motor Sportsland, Inc. 2010
Unauthorized duplication prohibited. |
|