|
|
|
 |
|
|
|
Hours of Operation
Sales: Mon-Fri (9am-6pm), Sat (9am-6pm)
Parts: Mon-Fri (9am-6pm), Sat (9am-6pm)
Service: Mon-Fri (9am-6pm), Sat (9am-1pm) |
|
|
|
|
Motor Sportsland - New 2009 Winnebago Adventurer 35Z Motor Home Floorplan |  | 
|
Model# 35Z
| Length
| 36 ft. 3 in. | Exterior Height1
| 12 ft. 3 in. | Exterior Width2
| 8 ft. 5 in. | Exterior Storage3 (cu. ft.)
| 71.9 | Awning Length
| 14 in. | Interior Height
| 7 ft. 2 in. | Interior Width
| 8 ft. | Freshwater Capacity w/Heater4 (gal.)
| 84 | Holding Tank Capacity - Black/Gray4 (gal.)
| 65/53 | LP Capacity5 (gal.)
| 28 | Fuel Capacity (gal.)
| 75 | GCWR6 (lbs.)
| 26,000/30,000/26,000/30,000 | GVWR (lbs.)
| 22,000/24,000/22,000/24,000 | GAWR - Front (lbs.)
| 7,500/9,000/8,500/9,000 | GAWR - Rear (lbs.)
| 14,500/15,500/15,000/15,500 | Wheelbase
| 228 in. | **Specifications Shown have no options, units on Motor Sportsland's lot my have different specs.
Specifications/Price subject to change without notice. |
Locate Us | Privacy Policy | Contact Us
| Site Map Friday, September 3, 2010 © Motor Sportsland, Inc. 2010
Unauthorized duplication prohibited. |
|